<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Over a Cup of Koffee &#187; Science</title>
	<atom:link href="http://www.randity.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randity.com/blog</link>
	<description>tips, tricks and random musings</description>
	<lastBuildDate>Wed, 29 Jul 2009 17:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Eclipse</title>
		<link>http://www.randity.com/blog/2009/07/eclipse/</link>
		<comments>http://www.randity.com/blog/2009/07/eclipse/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:04:13 +0000</pubDate>
		<dc:creator>Rahul Pisharody</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar Eclipse]]></category>

		<guid isPermaLink="false">http://www.randity.com/blog/?p=119</guid>
		<description><![CDATA[An account of Solar Eclipse of July 22, 2009 with technical details. Also includes the schedule of the next eclipse.]]></description>
			<content:encoded><![CDATA[<p>As even the most ignorant, illiterate creature may have known by now, we have a solar eclipse coming up tomorrow morning. The eclipse will begin in India from approximately, 05:31:13.6 AM and will last upto 07:14:12.6 AM. As we all know, the eclipse is making a buzz around the country; but we, keralites are not so lucky.<br /><br /> <a href='http://www.randity.com/blog/2009/07/eclipse/' rel="nofollow">Read the full content</a></p><p><script type="text/javascript"><!--
google_ad_client = "pub-0996215872406188";
/* 336x280, created 2/25/10 */
google_ad_slot = "3032681584";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><h3  class="related_post_title">Also</h3><ul class="related_post"><li><a href="http://www.randity.com/blog/2009/06/ip-from-command-line/" title="IP from Command Line">IP from Command Line</a></li><li><a href="http://www.randity.com/blog/2009/06/mastering-those-awks-greps-and-seds/" title="Mastering those awks, greps and seds">Mastering those awks, greps and seds</a></li><li><a href="http://www.randity.com/blog/2009/06/a-day-without-wordpress/" title="A Day without Wordpress">A Day without Wordpress</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.randity.com/blog/2009/07/eclipse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mouse Genome Project Laid to Rest</title>
		<link>http://www.randity.com/blog/2009/05/mouse-genome-project-laid-to-rest/</link>
		<comments>http://www.randity.com/blog/2009/05/mouse-genome-project-laid-to-rest/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:24:56 +0000</pubDate>
		<dc:creator>Rahul Pisharody</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Genome]]></category>

		<guid isPermaLink="false">http://www.randity.com/wordpress/?p=11</guid>
		<description><![CDATA[<p>Scientists have successfully completed and laid down the gene mapping project of the common mouse which was underway for the past ten years. The mouse is the most common of all laboratory animals used by humans in developing aids and cures for diseases. Now, with the gene sequence accurately mapped, chances of developing novel and effective medications are high given that the mouse shares 75% of our genetic code. <a href="http://www.randity.com/wordpress/wp-content/uploads/2009/05/mouse.jpg"><img title="Mouse" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="127" alt="Mouse" src="http://www.randity.com/blog/wp-content/uploads/2009/05/mouse-thumb.jpg" width="240" border="0" /></a><br /><br /> <a href='http://www.randity.com/blog/2009/05/mouse-genome-project-laid-to-rest/' rel="nofollow">Read the full content</a></p>RelatedEthnaol, the next generation fuel &#8212; Or, is it ?]]></description>
			<content:encoded><![CDATA[<p>Scientists have successfully completed and laid down the gene mapping project of the common mouse which was underway for the past ten years. The mouse is the most common of all laboratory animals used by humans in developing aids and cures for diseases. Now, with the gene sequence accurately mapped, chances of developing novel and effective medications are high given that the mouse shares 75% of our genetic code. <a href="http://www.randity.com/wordpress/wp-content/uploads/2009/05/mouse.jpg"><img title="Mouse" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="127" alt="Mouse" src="http://www.randity.com/blog/wp-content/uploads/2009/05/mouse-thumb.jpg" width="240" border="0" /></a><br /><br /> <a href='http://www.randity.com/blog/2009/05/mouse-genome-project-laid-to-rest/' rel="nofollow">Read the full content</a></p><h3  class="related_post_title">Related</h3><ul class="related_post"><li><a href="http://www.randity.com/blog/2009/05/ethnaol-the-next-generation-fuel-or-is-it/" title="Ethnaol, the next generation fuel &#8212; Or, is it ?">Ethnaol, the next generation fuel &#8212; Or, is it ?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.randity.com/blog/2009/05/mouse-genome-project-laid-to-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
